![]() |
| the guide on the summit of Wandope |
As with many Lakeland visitors, I conquered my first fell here: Catbells. Although a little fell making the summit gave a real sense of achievement and looking around seeing all the higher fells it made me realise that this was the start of a long journey. I completed the North-Western Fells in August 2020.
| Fell | Walked | How Often | When |
| Ard Crags | Yes | once | May 2015 |
| Barf | Yes | once | March 2011 |
| Barrow | No | once | Feb 2013 |
| Broom Fell | Yes | once | March 2011 |
| Castle Crag | Yes | twice | July 2009 August 2020 |
| Catbells | Yes | many times | August 2008 July 2009 August 2011 |
| Causey Pike | Yes | twice | June 2010 Feb 2013 |
| Dale Head | Yes | once | June 2013 |
| Eel Crag | Yes | - | - |
| Grasmoor | Yes | - | - |
| Graystones | Yes | once | March 2011 |
| Grisedale Pike | Yes | - | - |
| High Spy | Yes | twice | July 2009 June 2013 |
| Hindscarth | Yes | once | June 2013 |
| Hopegill Head | Yes | - | - |
| Knott Rigg | Yes | once | May 2015 |
| Ling Fell | Yes | - | - |
| Lord's Seat | Yes | once | March 2011 |
| Maiden Moor | Yes | three times | July 2009 August 2011 June 2013 |
| Outerside | Yes | once | Feb 2013 |
| Rannerdale Knotts | Yes | once | - |
| Robinson | Yes | once | August 2020 |
| Sail | Yes | once | June 2010 |
| Sale Fell | Yes | once | Jan 2015 |
| Scar Crags | Yes | twice | June 2010 Feb 2013 |
| Wandope | Yes | once | June 2010 |
| Whinlatter | Yes | once | Aug 2014 |
| Whiteless Pike | Yes | once | June 2010 |
| Whiteside | Yes | - | - |
